OSCAR base grant annual rates
The base grant annual rates for OSCAR providers.
The rates are calculated on actual average daily attendance.
Before school programmes
Average attendance
| If you have this many children | You will be funded for this many children | Annual grant |
|---|---|---|
| 0 - 4 | 0 | $0 |
| 5 - 14 | 5 | $3,870 |
| 15 - 19 | 15 | $5,805 |
| 20 - 24 | 20 | $7,740 |
| 25 - 29 | 25 | $9,670 |
| 30 - 34 | 30 | $11,340 |
| 35 - 39 | 35 | $13,010 |
| 40 - 44 | 40 | $14,680 |
| 45 - 49 | 45 | $16,350 |
| 50 - 54 | 50 | $18,020 |
| 55 - 59 | 55 | $19,425 |
| 60 - 64 | 60 | $20,830 |
| 65 - 69 | 65 | $22,235 |
| 70 - 74 | 70 | $23,640 |
| 75 - 79 | 75 | $25,045 |
| 80 - 84 | 80 | $26,445 |
| 85 - 89 | 85 | $27,850 |
| 90 - 94 | 90 | $29,255 |
| 95 - 99 | 95 | $30,660 |
| 100+ | 100 | $32,065 |
After school programmes
Average attendance
| If you have this many children | You will be funded for this many children | Annual grant |
|---|---|---|
| 0 - 4 | 0 | $0 |
| 5 - 9 | 5 | $0 |
| 10 - 19 | 10 | $5,805 |
| 20 - 24 | 20 | $7,740 |
| 25 - 29 | 25 | $9,675 |
| 30 - 34 | 30 | $11,340 |
| 35 - 39 | 35 | $13,010 |
| 40 - 44 | 40 | $14,680 |
| 45 - 49 | 45 | $16,350 |
| 50 - 54 | 50 | $18,020 |
| 55 - 59 | 55 | $19,425 |
| 60 - 64 | 60 | $20,830 |
| 65 - 69 | 65 | $22,235 |
| 70 - 74 | 70 | $23,640 |
| 75 - 79 | 75 | $25,045 |
| 80 - 84 | 80 | $26,445 |
| 85 - 89 | 85 | $27,850 |
| 90 - 94 | 90 | $29,255 |
| 95 - 99 | 95 | $30,660 |
| 100+ | 100 | $32,065 |
Holiday programmes
Average attendance
| Programme operates for 8 or more weeks a year | Programme operates less than 8 weeks per year | |||
|---|---|---|---|---|
| If you have this many children | You will be funded for this many children | Annual grant | You will be funded for this many children | Annual grant |
| 0-4 | 0 | $0 | 0 | $0 |
| 5 - 9 | 5 | $0 | 5 | $0 |
| 10 - 19 | 10 | $5,805 | 10 | $2,900 |
| 20 - 24 | 20 | $7,740 | 20 | $3,870 |
| 25 - 29 | 25 | $9,675 | 25 | $4,835 |
| 30 - 34 | 30 | $11,340 | 30 | $5,670 |
| 35 - 39 | 35 | $13,010 | 35 | $6,505 |
| 40 - 44 | 40 | $14,680 | 40 | $7,340 |
| 45 - 49 | 45 | $16,350 | 45 | $8,175 |
| 50 - 54 | 50 | $18,020 | 50 | $9,010 |
| 55 - 59 | 55 | $19,425 | 55 | $9,710 |
| 60 - 64 | 60 | $20,830 | 60 | $10,415 |
| 65 - 69 | 65 | $22,235 | 65 | $11,120 |
| 70 - 74 | 70 | $23,640 | 70 | $11,820 |
| 75 - 79 | 75 | $25,045 | 75 | $12,520 |
| 80 - 84 | 80 | $26,445 | 80 | $13,225 |
| 85 - 89 | 85 | $27,850 | 85 | $13,925 |
| 90 - 94 | 90 | $29,255 | 90 | $14,630 |
| 95 - 99 | 95 | $30,660 | 95 | $15,330 |
| 100+ | 100 | $32,065 | 100 | $16,035 |