Working for Families - Childcare Assistance and Accommodation Supplement chart
Help with childcare costs
The Childcare Subsidy can help with childcare costs for children aged under 5 years (or under 6 years if you get a Child Disability Allowance). You may be able to get help with up to 50 hours of childcare a week while you’re working.
OSCAR (Out of School Care and Recreation) is for children aged 5-13 years. It can help with the costs of before and after school care (up to 20 hours a week) and care during school holidays (up to 50 hours a week).
To qualify, your income has to be under a certain limit:
| If you have | And your family’s weekly income before tax is less than* | The subsidy per child per hour is up to |
|---|---|---|
| 1 child | $1,200 | $3.84 |
| 1 child | $1,300 | $2.67 |
| 1 child | $1,400 | $1.48 |
| 2 children | $1,380 | $3.84 |
| 2 children | $1,490 | $2.67 |
| 2 children | $1,600 | $1.48 |
| 3+ children | $1,540 | $3.84 |
| 3+ children | $1,670 | $2.67 |
| 3+ children | $1,800 | $1.48 |
| Rates current at 1 April 2011 | ||
* If you received Childcare Assistance between 28 September 2009 and 26 September 2010, these rates may be different.
Help with housing costs
The Accommodation Supplement can help with the costs of your rent, board, or mortgage and other essential costs.
To qualify your income has to be under a certain limit.
| Your weekly income before tax will need to be under | ||||
|---|---|---|---|---|
| If you are... | Area 1 | Area 2 | Area 3 | Area 4 |
| Single with no children | $948 | $768 | $628 | $548 |
| A couple with no children | $1,200 | $1,060 | $860 | $780 |
| Sole parent with 1 child | $1,133 | $993 | $793 | $713 |
| Sole parent with 2 children | $1,393 | $1,153 | $973 | $793 |
| A couple with 1 or more children | $1,460 | $1,220 | $1,040 | $860 |
| Income limits current at 1 April 2011 | ||||

