Rates of payment in a Civil Defence Emergency
Accommodation costs for evacuees billeted
Private homes, marae or community centres.
| Evacuee | Maximum weekly payment | Maximum daily payment |
|---|---|---|
| Child | $78.00 | $11.14 |
| Single adult | $156.00 | $22.29 |
| Married, civil union or de facto couple | $259.00 | $37.00 |
Accommodation costs for evacuees in tourist accommodation
Motels, hotels and other paid accommodation.
| Evacuee | Maximum weekly payment | Maximum daily payment |
|---|---|---|
| Single adult | $719.00 | $102.71 |
| Married, civil union or de facto couple | $758.00 | $108.29 |
| Married, civil union or de facto couple, and sole parents, 1+ children | $892.00 | $127.43 |
Loss of livelihood weekly payments for evacuees billeted
These rates are equal to 75% of the net weekly Unemployment Benefit rate at 1 April 2012.
| Evacuee | Maximum weekly payment |
|---|---|
| Single 18 - 24 years | $128.10 |
| Single 25+ years | $153.72 |
| Married, civil union or de facto couple (with or without children) | $256.20 |
| Sole parent, 1+ children | $220.19 |
Loss of livelihood weekly payment for evacuees not billeted
These rates are equal to the net weekly Unemployment Benefit rate at 1 April 2012.
| Evacuee | Maximum weekly payment |
|---|---|
| Single 18 - 24 years | $170.80 |
| Single 25+ years | $204.96 |
| Married, civil union or de facto couple (with or without children) | $341.60 |
| Sole parent, 1+ children | $293.58 |
Additional payments for food and clothing
These amounts are equal to twice the Special Needs Grant food grant limit.
| Evacuee | Total amount available |
|---|---|
| Single | $400.00 |
| Married, civil union or de facto couple | $600.00 |
| Married, civil union or de facto couple, and sole parents, 1 or 2 children | $900.00 |
| Married, civil union or de facto couple, and sole parents, 3+ children | $1,110.00 |

