Benefit rates April 2010
| Benefit type | Net weekly rate (after tax at ‘M’) | Gross weekly rate | Special Benefit standard costs | Accommodation Supplement* | |||||
|---|---|---|---|---|---|---|---|---|---|
| Entry threshold | Maximum subsidy | ||||||||
| Rent or board | Mortgage | Area 1 | Area 2 | Area 3 | Area 4 | ||||
| Unemployment Benefit or Sickness Benefit: without children | |||||||||
| Single, 18 to 19 years, at home | $129.41 | $147.90 | $82.95 | $49 | $58 | $145 | $100 | $65 | $45 |
| Single, 18 to 19 years, away from home | $161.76 | $184.87 | $82.95 | $49 | $58 | $145 | $100 | $65 | $45 |
| Single, 20 to 24 years | $161.76 | $184.87 | $82.95 | $49 | $58 | $145 | $100 | $65 | $45 |
| Single, 25 years or over | $194.12 | $221.85 | $115.61 | $49 | $58 | $145 | $100 | $65 | $45 |
| Married, civil union, or de facto couple (total) | $323.52 | $369.74 | $216.91 | $81 | $97 | $160 | $125 | $75 | $55 |
| Married, civil union, or de facto couple (each) | $161.76 | $184.87 | |||||||
| Unemployment Benefit or Sickness Benefit: with children | |||||||||
| Sole parent | $278.04 | $322.98 | See Note 1 | $91 | $109 | See Note 2 | See Note 2 | See Note 2 | See Note 2 |
| Married, civil union, or de facto couple with 1 or more children (total) | $323.52 | $369.74 | See Note 1 | $102 | $123 | $225 | $165 | $120 | $75 |
| Married, civil union, or de facto couple with 1 or more children (each) | $161.76 | $184.87 | |||||||
| Independent Youth Benefit | |||||||||
| Single, married, in a civil union, or in a de facto relationship | $161.76 | $184.87 | $82.95 | $49 | $58 | $145 | $100 | $65 | $45 |
| Emergency Maintenance Allowance or Emergency Benefit | |||||||||
| 16 to 17 years, at home | $129.41 | $147.90 | $82.95 | $49 | See Note 3 | $145 | $100 | $65 | $45 |
| DPB or Widows Benefit | |||||||||
| Woman alone or single adult | $202.20 | $231.09 | $122.21 | $51 | $61 | $145 | $100 | $65 | $45 |
| Sole parent | $278.04 | $322.98 | See Note 1 | $91 | $109 | See Note 2 | See Note 2 | See Note 2 | See Note 2 |
| DPB — Care of Sick or Infirm | |||||||||
| Single, 16 to 17 years | $196.35 | $224.40 | $110.52 | $61 | $73 | $145 | $100 | $65 | $45 |
| Single, 18 years or over | $242.63 | $278.16 | $156.85 | $61 | $73 | $145 | $100 | $65 | $45 |
| Sole parent | $318.75 | $374.51 | See Note 1 | $101 | $122 | See Note 2 | See Note 2 | See Note 2 | See Note 2 |
| Half-married or civil union or de facto rate | $202.20 | $231.09 | $122.21 | ||||||
| Invalids Benefit: without children | |||||||||
| Single, 16 to 17 years | $196.35 | $224.40 | $110.52 | $61 | $73 | $145 | $100 | $65 | $45 |
| Single, 18 years or over | $242.63 | $278.16 | $156.85 | $61 | $73 | $145 | $100 | $65 | $45 |
| Married, civil union, or de facto couple (total) | $404.40 | $462.18 | $286.14 | $101 | $121 | $160 | $125 | $75 | $55 |
| Married, civil union, or de facto couple (each) | $202.20 | $231.09 | |||||||
| Invalids Benefit: with children | |||||||||
| Sole parent | $318.75 | $374.51 | See Note 1 | $101 | $122 | See Note 2 | See Note 2 | See Note 2 | See Note 2 |
| Married, civil union, or de facto couple with 1 or more children (total) | $404.40 | $462.18 | See Note 1 | $123 | $147 | $225 | $165 | $120 | $75 |
| Married, civil union, or de facto couple with 1 or more children (each) | $202.20 | $231.09 | |||||||
Note 1: Special Benefit standard costs for these clients are equal to 70% of the unabated main benefit and unabated family tax credit combined.
Note 2: Accommodation Supplement maximum subsidies for these clients are:
| Area 1 | Area 2 | Area 3 | Area 4 | |
|---|---|---|---|---|
| 2 person family | $160 | $125 | $75 | $55 |
| 3 (or more) person family | $225 | $165 | $120 | $75 |
Note 3: The mortgage rate isn't relevant because these clients are living at home.
* Accommodation Supplement entry thresholds and maximum subsidies for non-beneficiaries are the same as those for Unemployment Benefit or Sickness Benefit clients. Those for 16 to 17 year old non-beneficiaries are the same as those for 18 to 19 year old non-beneficiaries.
| Benefit type | Weekly rate, non-taxable |
|---|---|
| Disability Allowance | |
| Standard Disability Allowance (maximum) | $56.98 |
| Special Disability Allowance | $35.55 |
| Child Disability Allowance | $42.94 |
| Orphans Benefit or Unsupported Childs Benefit | |
| Aged under 5 years | $134.91 |
| Aged 5 to 9 years | $156.56 |
| Aged 10 to 13 years | $172.77 |
| Aged 14 years or over | $188.88 |
| Benefit type | Rate |
|---|---|
| Hospital rate | |
| For other than NZ Superannuation, Veterans Pension, Orphans Benefit, or Unsupported Childs Benefit | $40.63 (gross, weekly) $35.55 (net, weekly, after tax at ‘M’) |
| Funeral Grant | |
| Income and asset-tested (maximum) | $1,855.75 |
| Family tax credit for each child (maximum) | |
| First or only child, aged 0 to 15 years | $86.29 |
| First or only child, aged 16 years or older | $99.96 |
| Second or subsequent child, aged 0 to 12 years | $59.98 |
| Second or subsequent child, aged 13 to 15 years | $68.40 |
| Second or subsequent child, aged 16 years or older | $89.44 |
NZ Superannuation and Veterans Pension rates at 1 April 2010
| Pension type | Net weekly rate (after tax at ‘M’) | Net weekly rate (after tax at ‘S’) | Gross weekly rate |
|---|---|---|---|
| NZ Superannuation or Veterans Pension (standard rates) | |||
| Single, living alone | $318.12 | $295.23 | $373.56 |
| Single, sharing | $293.65 | $270.76 | $342.58 |
| Married, civil union, or de facto couple, both qualify (total) | $489.42 | $443.64 | $561.24 |
| Married, civil union, or de facto couple, both qualify (each) | $244.71 | $221.82 | $280.62 |
| Married, civil union, or de facto couple, with non-qualified spouse included (total) | $465.48 | $420.42 | $531.72 |
| Married, civil union, or de facto couple, with non-qualified spouse included (each) | $232.74 | $210.21 | $265.86 |
| NZ Superannuation or Veterans Pension (non-standard rates) | |||
| Married couple, with non-qualified spouse included before 1 October 1991 (total) | $489.42 | $443.64 | $561.24 |
| Married couple, with non-qualified spouse included before 1 October 1991 (each) | $244.71 | $221.82 | $280.62 |
| Partner in rest home, with non-qualified spouse included | $242.63 | $219.74 | $278.12 |
| Hospital rate | $35.55 | $32.15 | $40.55 |
| Non-taxable amounts | |||
| War Pensioner’s Funeral Grant | $2,268.38 | ||
| World War I veteran’s lump sum payment on death | $13,559.16 | ||
| Other veterans lump sum payment on death | $5,377.59 | ||
| Veteran’s spouse’s lump sum payment on death | $4,100.57 | ||
For more information about war pensions and allowances, please phone Veterans Pension Centre on 0800 650 656
Accommodation Supplement entry thresholds at 1 April 2010 for couples receiving half-married rates of different benefits
| Type of benefit combination | Without children | With children | ||
|---|---|---|---|---|
| Rent or board | Mortgage | Rent or board | Mortgage | |
| NZ Superannuation or Veterans Pension and Invalid’s Benefit | $112 | $134 | $133 | $160 |
| NZ Superannuation or Veterans Pension and Unemployment Benefit or Sickness Benefit or non-beneficiary | $102 | $122 | $123 | $148 |
| Domestic Purposes Benefit – Care of Sick or Infirm and Unemployment Benefit or Sickness Benefit or non-beneficiary | $91 | $109 | $113 | $135 |
| Domestic Purposes Benefit – Care of Sick or Infirm and NZ Superannuation or Veteran’s Pension | $112 | $134 | $133 | $160 |
| Domestic Purposes Benefit – Care of Sick or Infirm and Invalids Benefit | $101 | $121 | $123 | $147 |
Childcare assistance at 1 April 2010
| Number of children | Childcare Subsidy and OSCAR subsidy rates Gross income per week |
|||
|---|---|---|---|---|
| 1 child | Less than $1,274.00 | $1,274.00 to $1,379.99 | $1,380.00 to $1,485.99 | $1,486.00 or more |
| 2 children | Less than $1,465.00 | $1,465.00 to $1,580.99 | $1,581.00 to $1,697.99 | $1,698.00 or more |
| 3 or more children | Less than $1,634.00 | $1,634.00 to $1,771.99 | $1,772.00 to 1,909.99 | $1,910.00 or more |
| Rate that applies (see the chart below) | Rate 1 | Rate 2 | Rate 3 | Nil |
| Assistance type | Rate 1 | Rate 2 | Rate 3 |
|---|---|---|---|
| Childcare Subsidy hourly rate, non-taxable | $3.70 | $2.57 | $1.43 |
| Childcare Subsidy up to 50 hours per week, maximum, non-taxable | $185.00 | $128.50 | $71.50 |
| OSCAR Subsidy hourly rate, non-taxable | $3.70 | $2.57 | $1.43 |
| OSCAR Subsidy during term time up to 20 hours per week, maximum, non-taxable | $74.00 | $51.40 | $28.60 |
| OSCAR Subsidy during holidays up to 50 hours per week, maximum, non-taxable | $185.00 | $128.50 | $71.50 |
Disability Allowance income limits at 1 April 2010
| Category | Gross weekly cut-out point |
|---|---|
| Single, 16 to 17 years | $479.24 |
| Single, 18 years or over | $554.68 |
| Married, in a civil union, or in a de facto relationship with or without children | $807.04 |
| Sole parent with 1 child | $668.39 |
| Sole parent with 2 or more children | $704.19 |
Community Services Card income cut-out points at 1 April 2010
| Family size | Gross annual cut-out point |
|---|---|
| Single, sharing accommodation | $23,576 |
| Single, living alone | $24,995 |
| Married, in a civil union, or in a de facto relationship | $37,336 |
| 2-person family – 1 adult, 1 child | $45,078 |
| 3-person family | $54,589 |
| 4-person family | $62,154 |
| 5-person family | $69,563 |
| 6-person family | $77,843 |
| For each additional family member add $7,295 | |
Training Incentive Allowance rates at 1 April 2010
| Duration | Rate, non-taxable |
|---|---|
| Weekly (maximum) | $98.45 |
| Yearly (maximum) | $3,938.00 |

